Disposal & Removal Orders Fees
| Size Tier | Shipping Weight | Before February 5, 2024 | February 5, 2024 and after |
|---|---|---|---|
| Removal or disposal fee per unit | Removal or disposal fee per unit | ||
| Small standard | 0 to 0.5 lb | $0.97 | $1.04 |
| 0.5+ to 1.0 lb | $1.46 | $1.53 | |
| 1.0+ to 2.0 lb | $2.20 | $2.27 | |
| More than 2 lb | $2.83 + $1.06/lb above 2 lb | $2.89 + $1.06/lb above 2 lb | |
| Large bulky, extra- large and special handling items * | 0 to 1.0 lb | $3.12 | $3.12 |
| 1+ to 2.0 lb | $4.07 | $4.30 | |
| 2.0+ to 4.0 lb | $5.56 | $6.36 | |
| 4.0+ to 10.0 lb | $9.43 | $10.04 | |
| More than 10.0 lb | $13.05 + $1.06/lb above 10 lb | $14.32 + $1.06/lb above lb | |
Aged Inventory
The surcharge is charged monthly, typically between the 18th and 22nd day of the month.
| Prior to April 15, 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Inventory Assessment date | Items aged 181- 210 days | Items aged 211- 240 days | Items aged 241- 270 days | Items aged 271- 300 days | Items aged 301-330 days | Items aged 331-365 days | Items aged 365 days or more |
| Monthly (every 15th of the month) | N/A | N/A | N/A | $1.50 per cubic foot | $1.50 per cubic foot | $1.50 per cubic foot | $6.90 per cubic foot or $0.15 per unit, whichever is greater |
| April 15, 2023 and after | |||||||
| Inventory Assessment date | Items aged 181- 210 days | Items aged 211- 240 days | Items aged 241- 270 days | Items aged 271- 300 days | Items aged 301-330 days | Items aged 331-365 days | Items aged 365 days or more |
| Monthly (every 15th of the month) | $0.50 per cubic foot (excluding certain items)* | $1.00 per cubic foot (excluding certain items)* | $1.50 per cubic foot (excluding certain items)* | $3.80 per cubic foot | $4.00 per cubic foot | $4.20 per cubic foot | $6.90 per cubic foot or $0.15 per unit, whichever is greater |
Reference Link: Inbound defect fees, Amazon
Visit Here: Amazon Fee 2024