A low-inventory-level fee will be implemented for standard-sized products that consistently have low inventory in relation to customer demand. Inadequate inventory levels impact product distribution, delay delivery, and raise shipping costs. The fee is only charged if a product’s historical inventory levels compared to historical demand (known as “historical days of supply”) are less than 28 days. If eligible, the low-inventory-level fee will be added to the FBA fulfillment fee for its shipped units.
| April 1, 2024 and after | ||||
|---|---|---|---|---|
| 2024 size tiers | Shipping Weight | Low-inventory-level fee | ||
| 0-14 historical days of supply | 14-21 historical days of supply | 21-28 historical days of supply | ||
| Small standard | 16 oz or less | $0.89 | $0.63 | $0.32 |
| Large standard | Up to 3lb | $0.97 | $0.70 | $0.36 |
| Large standard | 3+ lb to 20 lb | $1.11 | $0.87 | $0.47 |
Monthly Inventory Fees
Beginning April 1, 2024, Amazon will implement reduced off-peak monthly inventory storage fees for standard-size products. The fees charged for the space your inventory occupies will be reduced by $0.09 per cubic foot. The pricing change will be seen in the storage charges for May 2024, which relate to storage in April 2024. Off-peak monthly storage fees for large products will stay the same, but peak monthly storage fees for standard and large products also won’t change.
| Prior to April 1, 2024 | ||
|---|---|---|
| Storage month | Standard-size | Large bulky / Extra-large (previously called oversized) |
| January-September | $0.87 per cubic foot | $0.56 per cubic foot |
| October-December | $2.40 per cubic foot | $1.40 per cubic foot |
| April 1, 2024 and after | ||
|---|---|---|
| Storage month | Standard-size | Large bulky / Extra-large (previously called oversized) |
| January-September | $0.78 per cubic foot | $0.56 per cubic foot |
| October-December | $2.40 per cubic foot | $1.40 per cubic foot |
Storage Utilization
Effective from April 1, 2024, we will implement new fee tiers for the storage utilization surcharge. This fee will be applied to Professional sellers with a storage utilization ratio exceeding 22 weeks.We will exclude inventory aged between 0 and 30 days from the surcharge. The change will first be reflected in May 2024 charges for storage that occur in April 2024. From June 1, 2024, Amazon Warehousing and Distribution will waive the storage utilization surcharge for products that are auto-replenished.r. This change will first be reflected in July 2024 charges for storage that occur in June 2024.
| Off-peak period (January-September), before April 1, 2024 changes | ||||||
|---|---|---|---|---|---|---|
| Storage utilization ratio | Standard size | Large bulky / Extra-large (previously called oversized) | ||||
| Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |
| Below 26 weeks | $0.87 per cubic foot | N/A | $0.87 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
| 26-39 weeks | $0.87 per cubic foot | $0.69 per cubic foot | $1.56 per cubic foot | $0.56 per cubic foot | $0.46 per cubic foot | $1.02 per cubic foot |
| 39+ weeks | $0.87 per cubic foot | $0.94 per cubic foot | $1.81 per cubic foot | $0.56 per cubic foot | $0.63 per cubic foot | $1.19 per cubic foot |
| New sellers1, sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $0.87 per cubic foot | N/A | $0.87 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
| Peak period (October-December), before April 1, 2024 changes | ||||||
|---|---|---|---|---|---|---|
| Storage utilization ratio | Standard size | Large bulky / Extra-large (previously called oversized) | ||||
| Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |
| Below 26 weeks | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
| 26-39 weeks | $2.40 per cubic foot | $0.69 per cubic foot | $3.09 per cubic foot | $1.40 per cubic foot | $0.46 per cubic foot | $1.86 per cubic foot |
| 39+ weeks | $2.40 per cubic foot | $0.94 per cubic foot | $3.34 per cubic foot | $1.40 per cubic foot | $0.63 per cubic foot | $2.03 per cubic foot |
| New sellers1, sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
| Off-peak period (January-September), April 1, 2024 and after | ||||||
|---|---|---|---|---|---|---|
| Storage utilization ratio | Standard size | Large bulky / Extra-large (previously called oversized) | ||||
| Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |
| Below 22 weeks | $0.78 per cubic foot | N/A | $0.78 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
| 22-28 weeks | $0.78 per cubic foot | $0.44 per cubic foot | $1.22 per cubic foot | $0.56 per cubic foot | $0.23 per cubic foot | $0.79 per cubic foot |
| 28-36 weeks | $0.78 per cubic foot | $0.76 per cubic foot | $1.54 per cubic foot | $0.56 per cubic foot | $0.46 per cubic foot | $1.02 per cubic foot |
| 36-44 weeks | $0.78 per cubic foot | $1.16 per cubic foot | $1.94 per cubic foot | $0.56 per cubic foot | $0.63 per cubic foot | $1.19 per cubic foot |
| 44-52 weeks | $0.78 per cubic foot | $1.58 per cubic foot | $2.36 per cubic foot | $0.56 per cubic foot | $0.76 per cubic foot | $1.32 per cubic foot |
| 52+ weeks | $0.78 per cubic foot | $1.88 per cubic foot | $2.66 per cubic foot | $0.56 per cubic foot | $1.26 per cubic foot | $1.82 per cubic foot |
| New sellers1, sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $0.78 per cubic foot | N/A | $0.78 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
| Peak period (October-December), Oct 1, 2024 and after | ||||||
|---|---|---|---|---|---|---|
| Storage utilization ratio | Standard size | Large bulky / Extra-large (previously called oversized) | ||||
| Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |
| Below 22 weeks | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
| 22-28 weeks | $2.40 per cubic foot | $0.44 per cubic foot | $2.84 per cubic foot | $1.40 per cubic foot | $0.23 per cubic foot | $1.63 per cubic foot |
| 28-36 weeks | $2.40 per cubic foot | $0.76 per cubic foot | $3.16 per cubic foot | $1.40 per cubic foot | $0.46 per cubic foot | $1.86 per cubic foot |
| 36-44 weeks | $2.40 per cubic foot | $1.16 per cubic foot | $3.56 per cubic foot | $1.40 per cubic foot | $0.63 per cubic foot | $2.03 per cubic foot |
| 44-52 weeks | $2.40 per cubic foot | $1.58 per cubic foot | $3.98 per cubic foot | $1.40 per cubic foot | $0.76 per cubic foot | $2.16 per cubic foot |
| 52+ weeks | $2.40 per cubic foot | $1.88 per cubic foot | $4.28 per cubic foot | $1.40 per cubic foot | $1.26 per cubic foot | $2.66 per cubic foot |
| New sellers1, sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
Reference Link: 2024 FBA monthly inventory storage fee and aged inventory surcharge changes
Visit Here: Amazon Fee 2024