| Product Size Tier | Shipping Weight1 | Longest Side | Median Side | Shortest Side | Length+Girth |
| Small standard-size | Up to 16 oz | Up to 15 inches | Up to 12 inches | Up to 0.75 inch | n/a |
| Large standard-size | Up to to 20 lb | Up to 18 inches | Up to 14 inches | Up to 8 inches | n/a |
| Small oversize | Up to 70 lb | up to 60 inches | Up to 30 inches | n/a | Up to 130 inches |
| Medium oversize | Up to 150 lb | Up to 108 inches | n/a | n/a | Up to 130 inches |
| Large oversize | Up to 150 lb | Up to 108 inches | n/a | n/a | Up to 165 inches |
| Special oversize | Over 150 lb | Over 108 inches | n/a | n/a | Over 165 inches |
| Product Size Tier | Shipping Weight1 | Longest Side | Median Side | Shortest Side | Length |
|---|---|---|---|---|---|
| +Girth | |||||
| Small standard-size | Up to 16 oz | Up to 15 inches | Up to 12 inches | Up to 0.75 inch | n/a |
| Large standard-size | Up to to 20 lb | Up to 18 inches | Up to 14 inches | Up to 8 inches | n/a |
| Large bulky | Up to 50 lb | Up to 59 inches | Up to 33 inches | Up to 33 inches | Up to 130 inches |
| Extra-large 0 to 50 lb | Up to 70 lb | Extra-large exceeds 59 inches for the longest side or 33 inches for the media side or 33 inches for the shortest side or 130 inches for length + girth, or if the product’s greater of unit weight or dimensional weight exceeds 50 lbs. | |||
| Extra-large 50+ to | |||||
| 70 lb | Up to 150 lb | ||||
| Extra-large 70+ to | |||||
| 150 lb | Up to 150 lb | ||||
| Extra-large 150+ lb | Over 150 lb | ||||
For large standard, oversize (excluding special oversize), large bulky, and extra-large (excluding 150+ lb), Amazon uses dimensional weight when it’s greater than the unit weight to calculate fees. Fees for small standard, special oversize, and extra large 150+ lb are calculated using only unit weight.
Reference Link: 2024 US FBA fulfillment fee changes Changes to size tiers and fees, Amazon
Visit Here: Amazon Fee 2024